Open Homes
Sat, 29th February
| When | Address | Suburb | Features | Price |
|---|---|---|---|---|
| 10:30 AM - 11:00 PM | 1 Moorgate Street | Toongabbie | 5 2 3 | AUCTION/Price Guide $950,000 |
| 11:00 AM - 11:30 AM | 31B Oklahoma Avenue | Toongabbie | 4 3 1 | $825,000 - $875,000 |
| 11:30 AM - 12:00 PM | 4/31 Metella Road | Toongabbie | 3 1 1 | $600,000 - $650,000 |
| 12:00 PM - 12:30 PM | 6/191 Targo Road | Girraween | 3 1 1 | $550,000 - $580,000 |
| 01:00 PM - 01:30 PM | 15 Futura Place | Toongabbie | 4 2 2 | $925,000 - $975,000 |
| 02:00 PM - 02:30 PM | 90 Bungaree Road | Toongabbie | 3 1 2 | AUCTION |
| 02:00 PM - 02:30 PM | 1 Moorgate Street | Toongabbie | 5 2 3 | AUCTION/Price Guide $950,000 |
| 02:30 PM - 03:00 PM | 19 Tungarra Road | Girraween | 4 2 2 | Price Guide $915,000 |
Sat, 7th March
| When | Address | Suburb | Features | Price |
|---|---|---|---|---|
| 02:00 PM - 02:30 PM | 90 Bungaree Road | Toongabbie | 3 1 2 | AUCTION |
| 02:00 PM - 02:30 PM | 1 Moorgate Street | Toongabbie | 5 2 3 | AUCTION/Price Guide $950,000 |
Sat, 14th March
| When | Address | Suburb | Features | Price |
|---|---|---|---|---|
| 10:00 AM - 10:30 AM | 1 Moorgate Street | Toongabbie | 5 2 3 | AUCTION/Price Guide $950,000 |
| 03:00 PM - 03:30 PM | 1 Moorgate Street | Toongabbie | 5 2 3 | AUCTION/Price Guide $950,000 |